
The Best Budget laptops under $500 won’t leave you hanging because you didn’t pay a premium price. There are affordable laptops that include full-HD displays, solid performance and long battery life, plus all the ports you need. You can even get a touchscreen laptop in this price range, although it will be on the smaller side. Some of them even made it to our Best Budget laptops Under $500 page.
After reviewing dozens of budget systems, the best Windows 10 best budget laptops under $500 are the 15-inch Acer Aspire E 15 and the Acer Aspire 5. We even wrote a face-off comparing the Acer Aspire E15 vs. Aspire 5 helps you choose between the two. Meanwhile, the best budget laptops sub-$500 Chromebooks you’ll find are the HP Chromebook x2 and the Lenovo Duet 5 Chromebook. We recently reviewed the new Acer Swift 3, which starts at $499, but it didn’t perform well enough to make this list due to average battery life.
Check out our best budget laptops under $500 in 2023 deals and get deep discounts on already affordable laptops. In case, If a tablet could be the solution for you, check out our review of the Apple iPad mini 6 (2021), which starts at $499, or the new Amazon Fire 7 (2023) tablet is a great device for consuming content from just $60. If you’re looking for a new e-reader, check out our review of the Kindle Paperwhite (2021, 11th Gen). If you or your child have a wild imagination and need a fun and safe outlet for it, check out our DND tips page to get started playing the world’s best adventure game.
Keep in mind that when you’re looking for a laptop at this price, you’ll still have to make some compromises. If you’re looking for something for your child, check out our best kids tablets page.
Contents
Best Budget Laptops under $500 in 2023
1. ASUS Chromebook Flip C433 2 in 1 Laptop, 14″ Touchscreen FHD NanoEdge Display, Intel Core m3-8100Y Processor, 8GB RAM, 64GB eMMC Storage, Backlit Keyboard, Silver, Chrome OS, C433TA-AS384T


Technical Details
Standing screen display size | 14 Inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 1 GHz |
RAM | 8 GB |
Memory Speed | 3.4 GHz |
Hard Drive | 64 GB emmc |
Graphics Coprocessor | Intel HD Graphics 400 |
Card Description | Integrated |
Brand | ASUS |
Series | ASUS Chromebook |
Item model number | C433TA-AS384T |
Hardware Platform | Chrome |
Operating System | Chrome OS |
Item Weight | 3.31 pounds |
Product Dimensions | 12.64 x 8.15 x 0.65 inches |
Item Dimensions LxWxH | 12.64 x 8.15 x 0.65 inches |
Color | Silver |
Processor Brand | Intel |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 64 |
Hard Drive Interface | USB |
Batteries | 1 Lithium Ion batteries required. (included) |
Buy Now on Amazon and Get Instant Discount
A Tour Through the Portland Japanese Garden
2. CHUWI CoreBook X Laptop 14”, Intel Core i3-10110U, 8GB RAM 512GB SSD, Windows 10 Laptop, 2160×1440 FHD Display, Up to 4.1Ghz | WiFi 6 | Backlit Keyboard | Webcam | BT5.1 | Type-C


Technical Details
Standing screen display size | 14 Inches |
Max Screen Resolution | 2160*1440 Pixels |
Processor | 300 GHz core_i3_10110u |
RAM | 8 GB DDR4 |
Memory Speed | 3.8 GHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | Intel Iris Plus Graphics 655 |
Chipset Brand | Intel |
Card Description | Dedicated |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 9 Hours |
Brand | CHUWI |
Series | CHUWI CoreBook X |
Item model number | CoreBook X |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 3.3 pounds |
Product Dimensions | 14.33 x 13.39 x 2.56 inches |
Item Dimensions LxWxH | 14.33 x 13.39 x 2.56 inches |
Color | Silver |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 512 GB |
Hard Drive Interface | SSA |
Hard Drive Rotational Speed | 7200 RPM |
Power Source | Battery Powered |
Batteries | 1 Lithium Ion batteries required. |
Buy Now on Amazon and Get Instant Discount
3. BMAX X14 Pro 14.1″ Laptop AMD Ryzen 5 3450U (up to 3.5GHz) 8GB DDR4+512GB SSD Gaming Laptop 1920×1080 FHD Thin Traditional Computers Expandable 1TB SSD, HDMI, BT, USB3.0, 2.4G/5G WiFi


Technical Details
Social Security Benefits 2023 – $1800?
Kim Kiyosaki’s Top 10 Facts of Financial Freedom
Standing screen display size | 14.1 Inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 3.5 GHz amd_ryzen_5_3450u |
RAM | 8 GB LPDDR4 |
Hard Drive | SSD |
Graphics Coprocessor | AMD Radeon R5 |
Chipset Brand | AMD |
Card Description | Integrated |
Number of USB 3.0 Ports | 2 |
Brand | Bmax |
Series | X14Pro |
Operating System | Windows 10 |
Item Weight | 4.36 pounds |
Package Dimensions | 15.2 x 13.54 x 2.72 inches |
Color | X14Pro |
Processor Brand | AMD |
Processor Count | 4 |
Flash Memory Size | 512 GB |
Hard Drive Interface | Serial ATA-600 |
Hard Drive Rotational Speed | 1 |
Optical Drive Type | No Optical Drive |
Buy Now on Amazon and Get Instant Discount
4. 2023 Newest Lenovo Ideapad 3 Laptop, 15.6″ HD Touchscreen, 11th Gen Intel Core i3-1115G4 Processor, 8GB DDR4 RAM, 256GB PCIe NVMe SSD, HDMI, Webcam, Wi-Fi 5, Bluetooth, Windows 11 Home, Almond



Technical Details
Standing screen display size | 15.6 Inches |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 3 GHz core_i3 |
RAM | 8 GB DDR4 |
Memory Speed | 3.4 GHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel UHD Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth |
Average Battery Life (in hours) | 7 Hours |
Brand | Lenovo |
Series | Ideapad |
Item model number | Ideapad |
Hardware Platform | PC |
Operating System | Windows 11 |
Item Weight | 4.07 pounds |
Product Dimensions | 16.3 x 11.2 x 1 inches |
Item Dimensions LxWxH | 16.3 x 11.2 x 1 inches |
Color | Blue |
Processor Brand | Intel |
Processor Count | 2 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | PCIE x 4 |
Optical Drive Type | No dvd |
Power Source | Battery Powered |
Batteries | 1 Lithium Ion batteries required. |
Buy Now on Amazon and Get Instant Discount
5. Lenovo IdeaPad 3 11 Chromebook Laptop, 11.6″ HD Display, Intel Celeron N4020, 4GB RAM, 64GB Storage, Intel UHD Graphics 600, Chrome OS, Onyx Black

Technical Details
Standing screen display size | 11.6 Inches |
Screen Resolution | 1366 x 768 |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 1.1 GHz celeron_n3450 |
RAM | 4 GB DDR4 |
Memory Speed | 2400 MHz |
Hard Drive | Flash Memory Solid State |
Graphics Coprocessor | Intel Integrated Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 10 Hours |
Brand | Lenovo |
Series | Chromebook 3 11″ |
Item model number | 82BA0003US |
Operating System | Chrome OS |
Item Weight | 2.42 pounds |
Product Dimensions | 5.6 x 10.1 x 0.71 inches |
Item Dimensions LxWxH | 5.6 x 10.1 x 0.71 inches |
Color | Onyx Black |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 32 |
Hard Drive Interface | ESATA |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
Buy Now on Amazon and Get Instant Discount
6. HP 14 Laptop, AMD Ryzen 5 5500U, 8 GB RAM, 256 GB SSD Storage, 14-inch Full HD Display, Windows 11 Home, Thin & Portable, Micro-edge & Anti-glare Screen, Long Battery Life (14-fq1025nr, 2021)

Buy Now on Amazon and Get Instant Discount
Technical Details
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 4 GHz amd_ryzen_5_5500u |
RAM | 8 GB DDR4 |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | AMD Radeon |
Chipset Brand | AMD |
Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Average Battery Life (in hours) | 9.15 Hours |
Brand | HP |
Series | HP Laptop 14-fq1025nr |
Item model number | 14-fq1025nr |
Operating System | Windows 11 Home |
Item Weight | 3.24 pounds |
Product Dimensions | 12.76 x 8.86 x 0.71 inches |
Item Dimensions LxWxH | 12.76 x 8.86 x 0.71 inches |
Color | Natural Silver |
Processor Brand | AMD |
Processor Count | 6 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 8 GB |
Hard Drive Interface | Gigabit Ethernet |
Hard Drive Rotational Speed | 5400 RPM |
Optical Drive Type | No Optical Storage Device |
Power Source | Battery Powered |
Batteries | 1 Lithium Ion batteries required. (included) |
Buy Now on Amazon and Get Instant Discount
7. Acer Aspire 5 A515-46-R3UB | 15.6″ Full HD IPS Display | AMD Ryzen 3 3350U Quad-Core Mobile Processor | 4GB DDR4 | 128GB NVMe SSD | WiFi 6 | Backlit KB | FPR | Amazon Alexa | Windows 11 Home in S mode

Technical Details
Standing screen display size | 15.6 Inches |
Max Screen Resolution | 1920 x 1080 |
Processor | 3.5 GHz ryzen_3 |
RAM | 4 GB DDR4 |
Memory Speed | 3.5 GHz |
Hard Drive | 128 GB SSD |
Graphics Coprocessor | AMD Radeon Vega 6 |
Chipset Brand | AMD |
Card Description | Integrated |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Average Battery Life (in hours) | 10 Hours |
Brand | Acer |
Series | A515-46-R3UB |
Item model number | NX.ABRAA.007 |
Hardware Platform | Windows |
Operating System | Windows |
Item Weight | 4 pounds |
Product Dimensions | 14.31 x 9.86 x 0.71 inches |
Item Dimensions LxWxH | 14.31 x 9.86 x 0.71 inches |
Color | Silver |
Processor Brand | AMD |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 128 GB |
Hard Drive Interface | USB 3.2 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Voltage | 240 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
Buy Now Best Budget laptops on Amazon and Get Instant Discount
8. Samsung Chromebook 4 (2021 Model) 11.6″ Intel UHD Graphics 600, Intel Celeron Processor N4020, 4GB, 32GB, Wi-Fi – (XE310XBA-KA1US)

Technical Details
Standing screen display size | 11.6 Inches |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 1.1 GHz celeron_n3450 |
RAM | 4 GB DDR4 |
Memory Speed | 2133 GHz |
Hard Drive | 32 GB Embedded MultiMediaCard |
Graphics Coprocessor | Intel UHD Graphics 600 |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Card Ram Size | 4 GB |
Wireless Type | 801.11ac |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 5 Hours |
National Stock Number | XE310XBA-KA1US |
Brand | SAMSUNG |
Series | Chromebook 4 |
Item model number | XE310XBA-KA1US |
Hardware Platform | PC |
Operating System | Chrome OS |
Item Weight | 2.6 pounds |
Product Dimensions | 11.33 x 7.96 x 0.66 inches |
Item Dimensions LxWxH | 11.33 x 7.96 x 0.66 inches |
Color | Platinum Titan |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Batteries | 1 Lithium Ion batteries required. (included) |
Buy Now Best Budget laptops on Amazon and Get Instant Discount
9. Acer Aspire 5 A515-45-R74Z Slim Laptop | 15.6″ Full HD IPS | AMD Ryzen 5 5500U Hexa-Core Mobile Processor | AMD Radeon Graphics | 8GB DDR4 | 256GB NVMe SSD | WiFi 6 | Backlit KB | Windows 11 Home Laptops Under $500
Apple Self Driving Car News: Will Apple’s Self Driving Car Get Approved?

Technical Details
Standing screen display size | 15.6 Inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 4 GHz ryzen_5 |
RAM | 8 GB DDR4 |
Hard Drive | 256 GB SSD |
Chipset Brand | AMD |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Average Battery Life (in hours) | 11 Hours |
Brand | Acer |
Series | A515-45-R74Z |
Item model number | NX.A84AA.005 |
Hardware Platform | Windows |
Operating System | Windows |
Item Weight | 3.88 pounds |
Product Dimensions | 14.31 x 9.86 x 0.71 inches |
Item Dimensions LxWxH | 14.31 x 9.86 x 0.71 inches |
Color | Silver |
Processor Brand | AMD |
Processor Count | 6 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | USB 3.2 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Batteries | 1 Lithium Ion batteries required. (included) |
Buy Now Best Budget laptops on Amazon and Get Instant Discount
10. Lenovo Flex 5i 13 Chromebook 2-in-1 Laptop, Intel Core i3-1115G4, 8GB RAM, 64GB Storage, Intel UHD Graphics, 13.3″ FHD Touchscreen Display, Chrome OS, Abyss Blue Laptops Under $500


Technical Details for Laptops Under $500
Standing screen display size | 13.3 |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 4.1 GHz core_i5 |
RAM | 8 LPDDR4X |
Hard Drive | 64 GB emmc |
Graphics Coprocessor | Integrated Intel® UHD Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 10 Hours |
Brand | Lenovo |
Series | 2021 |
Item model number | 82M7000SUX |
Hardware Platform | PC |
Operating System | Chrome OS |
Item Weight | 2.97 pounds |
Product Dimensions | 12.2 x 8.43 x 0.67 inches |
Item Dimensions LxWxH | 12.2 x 8.43 x 0.67 inches |
Color | Abyss Blue |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | USB 3.1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
Buy Now Best Budget Laptops on Amazon and Get Instant Discount